![]() |
|
| ANALYZED REPORT |
|---|
| Area Summary for Sample Publication |
| Report Date: 4/8/99 |
| Analyzed against US Postal Service Standards Published FY 98, Qtr 2 |
| Allegheny Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 191 | PHILADELPHIA, PA | 80% | 20% | |||||||
| 452 | CINCINNATI, OH | 30% | 70% | |||||||
| TOTALS: | 0% | 0% | 0% | 0% | 20% | 73% | 7% | 0% | 0% | |
| Capital Metro Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 200 | WASHINGTON, DC | 80% | 20% | |||||||
| TOTALS: | 0% | 0% | 0% | 0% | 80% | 20% | 0% | 0% | 0% | |
| Great Lakes Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 482 | DETROIT, MI | 6% | 69% | 25% | ||||||
| 600 | PALATINE, IL | 67% | 17% | 17% | ||||||
| 601 | CAROL STREAM, IL | 81% | 19% | |||||||
| 604 | SOUTH SUBURBAN, IL | 100% | ||||||||
| 606 | CHICAGO, IL | 11% | 41% | 19% | 15% | 15% | ||||
| TOTALS: | 1% | 0% | 4% | 16% | 49% | 16% | 1% | 1% | 9% | |
| Midwest Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 554 | MINNEAPOLIS, MN | 40% | 40% | 20% | ||||||
| 631 | AMF ST. LOUIS, MO | 20% | 40% | 40% | ||||||
| 631 | ST. LOUIS, MO | 25% | 75% | |||||||
| TOTALS: | 0% | 0% | 0% | 0% | 29% | 29% | 14% | 7% | 21% | |
| New York Metro Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 100 | NEW YORK, NY | 33% | 33% | 27% | 7% | |||||
| TOTALS: | 0% | 0% | 0% | 0% | 33% | 33% | 27% | 0% | 7% | |
| Northeast Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 016 | WORCESTER, MA | 60% | 20% | 20% | ||||||
| 021 | AMF BOSTON, MA | 40% | 20% | 40% | ||||||
| 021 | BOSTON, MA | 33% | 33% | 33% | ||||||
| TOTALS: | 0% | 0% | 0% | 0% | 32% | 32% | 24% | 8% | 4% | |
| Pacific Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 900 | LOS ANGELES, CA | 25% | 50% | 25% | ||||||
| 941 | AMF SAN FRANCISCO, CA | 33% | 33% | 33% | ||||||
| 941 | SAN FRANCISCO, CA | 11% | 33% | 44% | 11% | |||||
| 949 | NORTH BAY, CA | 40% | 20% | 40% | ||||||
| TOTALS: | 5% | 0% | 0% | 0% | 29% | 29% | 24% | 5% | 10% | |
| Southeast Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 300 | NORTH METRO, GA | 20% | 80% | |||||||
| 303 | ATLANTA, GA | 33% | 33% | 8% | 25% | |||||
| 328 | AMF ORLANDO, FL | 10% | 20% | 40% | 20% | 10% | ||||
| TOTALS: | 0% | 0% | 0% | 4% | 22% | 30% | 11% | 7% | 26% | |
| Southwest Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 752 | AMF DALLAS, TX | 9% | 27% | 64% | ||||||
| 770 | AMF HOUSTON, TX | 39% | 28% | 33% | ||||||
| TOTALS: | 0% | 0% | 0% | 0% | 0% | 28% | 17% | 10% | 45% | |
| Western Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery time compared with USPS Standards | ||||||||||
| USPS Entry Point | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
| 802 | AMF DENVER, CO | 50% | 50% | |||||||
| 981 | AMF SEATTLE, WA | 8% | 17% | 50% | 25% | |||||
| TOTALS: | 0% | 0% | 0% | 5% | 9% | 50% | 36% | 0% | 0% | |
| REPORT GRAND TOTALS Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | ||
| TOTALS: | 1% | 0% | 1% | 5% | 30% | 30% | 15% | 4% | 14% | |